Rates for medical and allied health treatment
We provide guidance on the upper limit for fees for medical and allied health treatment.
The referenced fees are considered appropriate in respect to the cost of medical treatment under the Safety, Rehabilitation and Compensation Act 1988 (SRC Act).
Claims managers are not bound by these fees and can determine the amount they consider appropriate for medical treatment. See our Scheme guidance – Appropriate cost of medical treatment.
The rates are reviewed and updated as appropriate.
Medical treatment rates
The upper limit fees for medical treatment services provided by legally qualified medical practitioners is set by reference to the Australian Medical Association (AMA) Fees list. This list can be purchased from Australian Medical Association.
Legally qualified medical practitioners include general practitioners (GPs), specialists and surgeons.
GST rebates cannot be claimed for medical services, but can be claimed for medical reports or case conferences. For more information on why medical services are exempt, see the Australian Taxation Office.
Allied health rates
The list of allied health rates below provides guidance on the upper limit fees for allied health treatment. The list is not exhaustive.
If you are seeking reimbursement for allied health treatment provided in relation to a compensable condition, and the service is not listed, call us on 1300 366 979 for more information.
Telehealth rates and codes
Comcare have item codes to support allied health providers to deliver services via telehealth. These item codes can be used for the reasonable treatment of an employee with a work-related injury or illness.
The list of telehealth allied health rates below provides guidance on the upper limit fees for allied health treatment.
If you are seeking reimbursement for a telehealth service provided for a compensable injury or illness, and the service is not listed, call Comcare on 1300 366 979 for more information.
Chiropractic
State/Territory | Service item | Description | Rate |
---|---|---|---|
NSW (effective Feb 2024) | 301 | Telehealth—Initial Consultation and treatment | $136.30 |
302 | Telehealth—Standard Consultation and treatment | $92.40 | |
303 | Telehealth—Initial Consultation and treatment 2 areas | $198.50 | |
304 | Telehealth—Standard Consult and treatment 2 areas | $136.80 | |
Tas (effective July 2024) | TC101 | Telehealth—Initial Consultation/exam 15mins | $68.71 |
TC102 | Telehealth—Initial Consultation/treatment > 30 mins | $120.24 | |
TC105 | Telehealth—Standard Consultation 15 mins | $68.71 | |
TC106 | Telehealth—Standard Consultation 15–30 mins | $103.06 | |
ACT (effective July 2024) | TC01 | Telehealth—Initial Consultation to 20 mins | $113.57 |
TC02 | Telehealth—Initial Consultation and treatment 30 mins | $129.29 | |
TC05 | Telehealth—Standard Consultation 15 mins | $67.00 | |
NT (effective July 2024) | TC001 | Telehealth—Initial Consultation to 15 mins | $110.02 |
TC002 | Telehealth—Initial Consultation and treatment 16–30 mins | $125.68 | |
TC005 | Telehealth—Standard Consultation to 15 mins | $62.55 | |
TC006 | Telehealth—Standard long Consultation 15–30 mins | $87.79 | |
Qld (effective July 2024) | TQC21 | Telehealth—Initial Consultation | $129.00 |
TQC06 | Telehealth—Sub Consultation | $101.00 | |
Vic (effective July 2024) | CR10T | Telehealth—Initial Consultation | $81.35 |
CR11T | Telehealth—Brief Consultation | $25.95 | |
CR12T | Telehealth—Standard Consultation | $57.19 | |
SA (effective July 2024) | TCH02 | Telehealth—Initial Consultation = < 30 mins | $78.10 |
TCH03 | Telehealth—Initial Consultation > 30 mins | $136.10 | |
TCH42 | Telehealth—Standard Sub Consultation = < 30 mins | $61.60 | |
WA (effective November 2024) | CHRT1 | Telehealth—Initial Consultation | $105.45 |
CHRT2 | Telehealth—Subs Consultation | $67.85 |
Physiotherapy
State/Territory | Service item | Description | Rate |
---|---|---|---|
NSW (effective Feb 2024) | PT1 | Telehealth—Initial Consultation and treatment | $136.30 |
PT2 | Telehealth—Standard Consultation and treatment | $92.40 | |
PT12 | Telehealth—Initial Consultation and treatment 2 areas | $198.50 | |
PT5 | Telehealth—Standard Consult and treatment 2 areas | $136.80 | |
Tas (effective July 2024) | TP1 | Telehealth—Initial Consultation 1 area | $106.91 |
TP2 | Telehealth—Initial Consultation 2 areas | $160.73 | |
TP4 | Telehealth—Standard Consultation 1 area | $85.57 | |
TP5 | Telehealth—Standard Consultation 2 areas | $128.36 | |
ACT (effective July 2024) | T2 | Telehealth—Initial Consultation and treatment | $112.20 |
T1 | Telehealth—Standard Consultation and treatment | $95.99 | |
T5 | Telehealth—Standard Consultation/Treatment 2 areas | $143.44 | |
T16 | Telehealth—Initial Consultation/treat 2 areas | $169.47 | |
NT (effective July 2024) | TPA01 | Telehealth—Initial Consultation 1 area level 1 | $135.50 |
TPA03 | Telehealth—Initial Consultation 1 area level 2 | $169.45 | |
TPB01 | Telehealth—Standard Consultation 1 area level 1 | $69.48 | |
TPB03 | Telehealth—Standard Consultation 1 area level 2 | $86.99 | |
Qld (effective July 2024) | TWC21 | Telehealth—Initial Consultation | $129.00 |
TWC06 | Telehealth—Sub Consultation | $101.00 | |
Vic (effective July 2024) | PY10T | Telehealth—Initial Consultation | $133.24 |
PY12T | Telehealth—Standard Consultation | $66.60 | |
PY15T | Telehealth—Restricted Consultation | $133.24 | |
SA (effective July 2024) | TPT08 | Telehealth—Initial Consultation: Hist. and Treatment | $109.00 |
TPT10 | Telehealth—Standard Subs. Consultation | $90.70 | |
WA (effective November 2024) | TPA01 | Telehealth—Initial Consultation | $115.90 |
TPB01 | Telehealth—Standard Consultation | $93.95 | |
TPC01 | Telehealth—Treatment 2 distinct areas | $123.20 |
Occupational therapy
State/Territory | Service item | Description | Rate |
---|---|---|---|
Qld (effective July 2024) | TQW15 | Telehealth—Initial Consultation | $129.00 |
TQW16 | Telehealth—Subs Consultation | $101.00 | |
Vic (effective July 2024) | OT60T | Telehealth—Initial Standard Consultation | $108.91 |
OTHT | Telehealth—Std Consultation <30m home hosp wrk | $122.52 | |
OTRT | Telehealth—Standard Consultation <30mins | $81.68 | |
OT6RT | Telehealth—Extended Consultation 30–45mins | $122.52 | |
SA (effective July 2024) | TOT15 | Telehealth—Initial Consultation per hour | $217.70 |
TOT25 | Telehealth—Subs Consultation & treat per hr | $217.70 | |
WA (effective November 2024) | OCCT1 | Telehealth—Initial Consultation | $154.55 |
OCCT2 | Telehealth—Subsequent Consultation | $120.05 |
Osteopathy
State/Territory | Service item | Description | Rate |
---|---|---|---|
All Australia (effective July 2024) | TAOA3 | Telehealth—Initial Consultation/Treatment 30–65mins | $175.65 |
TAOA4 | Telehealth—Consultation/Treatment/Supp Therapy 20 mins | $87.73 | |
TAOA5 | Telehealth—Consultation/Treatment up to 30 mins | $117.66 | |
TAOA6 | Telehealth—Consultation/Treatment 31–50 mins | $135.74 |
Psychology
State/Territory | Service item | Description | Rate |
---|---|---|---|
All Australia (effective July 2024) | PO1 | Telehealth Consultation 1–15 mins | $70.85 |
PO2 | Telehealth Consultation 16–30 mins | $138.22 | |
PO3 | Telehealth Consultation 31–45 mins | $192.80 | |
PO4 | Telehealth Consultation 46–60 mins | $253.20 | |
PO5 | Telehealth Consultation 61–75 mins | $310.12 | |
PO6 | Telehealth Consultation 76–90 mins | $368.19 |
Exercise physiology
State/Territory | Service item | Description | Rate (ex GST) | Rate (inc GST) |
---|---|---|---|---|
ACT (effective Feb 2024) | EP301 | Telehealth—Initial consultation | $136.30 | $149.93 |
EP302 | Telehealth—Subsequent consultation | $92.40 | $101.64 | |
NT (effective July 2024) | EPTE9 | Telehealth Initial assessment | $162.90 | $179.19 |
EPTE2 | Telehealth Individual Session | $172.70 | $189.97 | |
NSW (effective Feb 2024) | EP301 | Telehealth—Initial consultation | $136.30 | $149.93 |
EP302 | Telehealth—Subsequent consultation | $92.40 | $101.64 | |
SA (effective July 2024) | EPTE9 | Telehealth Initial assessment | $172.70 | $189.97 |
EPTE2 | Telehealth Individual Session | $172.70 | $189.97 | |
Vic (effective July 2024) | TX021 | Telehealth—Initial consultation | $101.80 | $111.98 |
TX022 | Telehealth—Standard consultation | $67.87 | $74.66 | |
TX023 | Telehealth—Restricted consultation | $101.80 | $111.98 |
Acupuncture rates
Acupuncture rates – in effect from 1 July 2024
Item | Description | Rate |
---|---|---|
1 | Acupuncture (up to 30 minutes) | $65.03 |
2 | Acupuncture (31 to 60 minutes) | $118.91 |
3 | Acupuncture (more than 60 minutes) | $175.65 |
Chiropractic rates
Chiropractic rates: ACT | NT | NSW | Qld | Tas | SA | Vic | WA
Chiropractic rates (ACT) – in effect from 1 July 2024
Item | Description | Rate |
---|---|---|
C001 | Initial consultation (up to 20 minutes) | $113.57 |
C002 | Initial consultation and treatment (up to 30 minutes) | $129.29 |
C005 | Standard consultation (up to 15 minutes) | $67.00 |
C006 | Extended consultation (15 to 20 minutes) | $93.78 |
C007 | Long consultation (20 to 30 minutes) | $114.92 |
Chiropractic rates (NT) – in effect from 1 July 2024
Item | Description | Rate |
---|---|---|
C001 | Initial consultation (up to 15 minutes) | $110.02 |
C002 | Initial consultation and treatment (16 to 30 minutes) | $125.68 |
C005 | Standard consultation (up to 15 minutes) | $62.55 |
C006 | Standard long consultation (16 to 30 minutes) | $87.79 |
Chiropractic rates (NSW) – in effect from 1 February 2024
Item | Description | Rate |
---|---|---|
16 | Initial consultation and treatment | $136.30 |
17 | Standard consultation and treatment | $92.40 |
19 | Standard consultation or treatment of 2 distinct areas | $136.80 |
20 | Complex consultation | $214.80 |
Chiropractic rates (Qld) – in effect from 1 July 2024
Item | Description | Rate |
---|---|---|
QC021 | Initial consultation | $129.00 |
QC006 | Subsequent consultation | $101.00 |
Chiropractic rates (Tas) – in effect from 1 July 2024
Item | Description | Rate |
---|---|---|
C101 | Initial consultation or exam (up to 15 minutes) | $68.71 |
C102 | Initial consultation or exam (up to 30 minutes) | $120.24 |
C1005 | Standard consultation (up to 15 minutes) | $68.71 |
C1006 | Standard consultation (15 to 30 minutes) | $103.06 |
C1004 | Consultation, re-examination and treatment | $120.24 |
Chiropractic rates (SA) – in effect from 1 July 2024
Item | Description | Rate |
---|---|---|
CH002 | Initial consultation (up to 30 minutes) | $78.10 |
CH003 | Initial consultation (more than 30 minutes) | $136.10 |
CH042 | Subsequent consultation (up to 30 minutes) | $61.60 |
CH043 | Subsequent consultation (more than 30 minutes). Limited to complex cases such as major trauma. | $126.90 |
Chiropractic rates (Vic) – in effect from 1 July 2024
Item | Description | Rate |
---|---|---|
CR100 | Initial consultation – history, examination and treatment | $81.35 |
CR101 | Brief consultation – selective review, examination and treatment | $25.95 |
CR102 | Standard consultation – history, examination and treatment | $57.19 |
CR105 | Restricted consultation – history, examination and complex treatment for workers with specific injuries | $97.99 |
CR109 | Review consultation on request by employer – history and examination | $64.76 |
CR120 | Initial consultation – home or work – history, examination and treatment | $75.34 |
CR121 | Brief consultation – home or work – selective review, examination and treatment | $38.25 |
CR122 | Standard consultation – home or work - history, examination and treatment | $63.07 |
CR123 | Long consultation – home or work – history, examination and complex treatment or treatment of two distinct areas or conditions | $113.50 |
CR124 | Extended consultation – home or work – history, examination and treatment of three distinct areas | $146.78 |
Chiropractic rates (WA) – in effect from 1 November 2024
Item | Description | Rate |
---|---|---|
CHR01 | Initial Consultation–Rooms | $105.45 |
CHR02 | Subsequent Consultation–Rooms | $67.85 |
Massage rates
Massage rates – in effect from 1 July 2024. These rates are inclusive of GST.
Item | Description | Rate |
---|---|---|
1 | Initial consultation (up to 45 minutes) | $73.68 |
2 | Standard consultation (up to 30 minutes) | $58.75 |
3 | Extend consultation (up to 45 minutes) | $73.68 |
4 | Long consultation (60 minutes) | $91.53 |
Occupational therapy rates
Occupational therapy rates: SA | Qld | Vic | WA
Occupational therapy rates (SA) – in effect from 1 July 2024
Item | Description | Rate |
---|---|---|
OT105 | Initial consultation per hour | $217.70 |
OT205 | Subsequent consultation per hour | $217.70 |
Occupational therapy rates (Qld) – in effect from 1 July 2024
Item | Description | Rate |
---|---|---|
QW015 | Initial consultation | $129.00 |
QW016 | Subsequent consultation | $101.00 |
Occupational therapy (Vic) – in effect from 1 July 2024
Item | Description | Rate |
---|---|---|
VW600 | Initial standard consultation (up to 60 minutes) | $108.91 |
VW601 | Initial comprehensive consultation (more than 60 minutes) | $190.59 |
VW02R | Standard consultation (up to 30 minutes) | $81.68 |
VW02H | Standard consultation (up to 30 minutes – at home, hospital, work) | $122.52 |
Occupational therapy rates (WA) – in effect from 1 November 2024
Item | Description | Rate |
---|---|---|
OCC01 | Initial consultation | $154.55 |
OCC02 | Subsequent consultation | $120.05 |
OCC03 | Extended consultation (45 to 60 minutes) | $171.50 |
OCC04 | Extended consultation (more than 60 minutes) | $228.90 |
Osteopathy rates
Osteopathy rates – in effect from 1 July 2024
Item | Description | Rate |
---|---|---|
AOA3 | Initial consultation or treatment (30 to 65 minutes) | $175.64 |
AOA5 | Consultation or treatment (up to 30 minutes) | $117.66 |
AOA6 | Consultation or treatment (31 to 50 minutes) | $135.74 |
Physiotherapy rates
Physiotherapy rates: ACT | NT | NSW | Qld | Tas | SA | Vic | WA
Physiotherapy rates (ACT) – in effect from 1 July 2024
Item | Description | Rate |
---|---|---|
2 | Initial consultation and treatment | $112.20 |
16 | Initial consultation and treatment of two distinct areas | $169.47 |
1 | Standard consultation and treatment | $95.99 |
5 | Standard consultation and treatment of two distinct areas | $143.44 |
13 | Complex treatment | $190.02 |
9 | Group or class Intervention | $67.35 |
PHST1 | Consult with Physiotherapy Treatment Plan (PTP) | $101.12 |
Physiotherapy rates (NT) – in effect from 1 July 2024
Item | Description | Rate |
---|---|---|
PA001 | Initial consultation – one area, level 1 physiotherapist | $135.50 |
PA003 | Initial consultation – one area, level 2 physiotherapist | $169.45 |
PB001 | Standard consultation – one area, level 1 physiotherapist | $69.48 |
PB003 | Standard consultation – one area, level 2 physiotherapist | $86.99 |
PL001 | Standard complex level 1 – 60 minutes | $204.22 |
PL003 | Standard complex level 2 – 60 minutes | $255.29 |
PHST1 | Consult with Treatment Plan | $101.12 |
PHSR2 | Consult with review Treatment Plan | $101.12 |
Physiotherapy rates (NSW) – in effect from 1 February 2024
Item | Description | Rate |
---|---|---|
2 | Initial consultation and treatment | $136.30 |
12 | Initial consultation and treatment of two distinct areas | $198.50 |
1 | Standard consultation and treatment | $92.40 |
5 | Standard consultation and treatment of two distinct areas | $139.80 |
14 | Complex treatment | $214.80 |
PHST1 | Consult with Physiotherapy Treatment Plan (PTP) | $101.12 |
Physiotherapy rates (Qld) – in effect from 1 July 2024
Item | Description | Rate |
---|---|---|
WC021 | Initial consultation | $129.00 |
WC006 | Subsequent consultation | $101.00 |
WC106 | Group hydro or exercise sessions per person per hour – maximum eight persons per group | $55.00 |
PHST1 | Consult with Physiotherapy Treatment Plan (PTP) | $101.12 |
Physiotherapy rates (SA) – in effect from 1 July 2024
Item | Description | Rate |
---|---|---|
PT108 | Initial consultation – involving history, assessment and treatment | $109.00 |
PT210 | Standard subsequent consultation – Involving re-assessment and treatment | $90.70 |
PT212 | Long subsequent consultation – involving re-assessment and treatment of complex injuries | $109.10 |
PT415 | Individual aquatic session | $76.30 |
PT420 | Group aquatic session – maximum eight persons per group | $34.20 |
PHST1 | Consult with Physiotherapy Treatment Plan (PTP) | $101.12 |
Physiotherapy rates (Tas) – in effect from 1 July 2024
Item | Description | Rate |
---|---|---|
P1 | Initial consultation – one area | $106.91 |
P2 | Initial consultation – two areas | $160.73 |
P4 | Standard consultation – one area | $85.57 |
P5 | Standard consultation – two areas | $128.36 |
P8 | Complex consultation – requiring more than 45 minutes direct contact | $213.82 |
P11 | Group consultation – aquatic or exercise session (up to 5 patients per group) | $53.92 |
PHST1 | Consult with Physiotherapy Treatment Plan (PTP) | $101.12 |
Physiotherapy rates (Vic) – in effect from 1 July 2024
Item | Description | Rate |
---|---|---|
PY100 | Initial consultation – history, examination and treatment | $133.24 |
PY102 | Standard consultation – history, examination and treatment. | $66.60 |
PY132 | Hydrotherapy standard consultation – history, examination and treatment | $66.60 |
PY105 | Restricted consultation – history, examination and complex treatment for workers with specific injuries | $133.24 |
PY135 | Group hydro or exercise session | $33.32 |
PHST1 | Consult with Physiotherapy Treatment Plan (PTP) | $101.12 |
Physiotherapy rates (WA) – in effect from 1 November 2024
Item | Description | Rate |
---|---|---|
PA001 | Initial consultation – history, examination and treatment | $115.90 |
PB001 | Standard consultation – history, examination and treatment of one are or condition | $93.95 |
PC001 | Treatment – two distinct areas | $123.20 |
PHYST1 | Consult with Physiotherapy Treatment Plan (PTP) | $101.12 |
Psychology rates
Psychology rates – in effect from 1 July 2024
Item | Description | Rate |
---|---|---|
IO1 | Initial consultation (1 to 15 minutes) | $70.85 |
IO2 | Initial consultation (16 to 30 minutes) | $138.22 |
IO3 | Initial consultation (31 to 45 minutes) | $192.80 |
IO4 | Initial consultation (46 to 60 minutes) | $253.20 |
IO5 | Initial consultation (61 to 75 minutes) | $310.12 |
IO6 | Initial consultation (76 to 90 minutes) | $368.19 |
IO7 | Initial consultation (91 to 120 minutes) | $475.05 |
SO1 | Subsequent consultation (1 to 15 minutes) | $70.85 |
SO2 | Subsequent consultation (16 to 30 minutes) | $138.22 |
SO3 | Subsequent consultation (31 to 45 minutes) | $192.80 |
SO4 | Subsequent consultation (46 to 60 minutes) | $253.20 |
SO5 | Subsequent consultation (61 to 75 minutes) | $310.12 |
SO6 | Subsequent consultation (76 to 90 minutes) | $368.19 |
SO7 | Subsequent consultation (91 to 120 minutes) | $475.05 |
PSYT1 | Consult with Psychology Treatment Plan (PTP) | $253.20 |
RO3 | Report preparation – only applies to reports requested by Comcare (46 to 60 minutes) | $279.92 |
Exercise Physiology rates
Exercise Physiology rates: ACT | NT | NSW | Qld | Tas | SA | Vic | WA
Exercise Physiology rates (ACT) – in effect from 1 February 2024
Item | Description | Rate exc. GST | Rate inc. GST |
---|---|---|---|
EP001 | Initial consultation | $136.30 per session | $149.93 per session |
EP002 | Subsequent consultation | $92.40 per session | $101.64 per session |
EP009 | Consultation C | $17.90/5 minutes | $19.69/5 minutes |
EP004 | Group/class intervention | $65.50 per participant | $72.05 per participant |
Exercise Physiology rates (NT) – in effect from 1 July 2024
Item | Description | Rate exc. GST | Rate inc. GST |
---|---|---|---|
EP101 | Initial Assessment | $162.90 p/h | $179.19 p/h |
EP102 | Individual Session | $162.90 p/h | $179.19 p/h |
EP103 | Group session | $27.10 per participant | $29.81 per participant |
Exercise Physiology rates (NSW) – in effect from 1 February 2024
Item | Description | Rate exc. GST | Rate inc. GST |
---|---|---|---|
EP001 | Initial consultation | $136.30 per session | $149.93 per session |
EP002 | Subsequent consultation | $92.40 per session | $101.64 per session |
EP009 | Consultation C | $17.90/5 minutes | $19.69/5 minutes |
EP004 | Group/class intervention | $65.50 per participant | $72.05 per participant |
Exercise Physiology rates (Qld) – in effect from 1 July 2024
Item | Description | Rate exc. GST | Rate inc. GST |
---|---|---|---|
30186 | Initial consultation – Work Specific Functional Exercise Program | $217.00 p/h | $238.70 p/h |
30187 | Subsequent consultation – Work Specific Functional Exercise Program | $217.00 p/h | $238.70 p/h |
30401 | Group Exercise Sessions | $55.00 per person | $60.50 per person |
Exercise Physiology rates (Tas) – in effect from 1 July 2024
Item | Description | Rate exc. GST | Rate inc. GST |
---|---|---|---|
EP1 | Initial Consultation/Assessment | $120.76 | $132.64 |
EP2 | Subsequent Consultation | $100.60 | $110.66 |
EP3 | Group exercise/education | $31.14 per participant | $34.25 per participant |
Exercise Physiology rates (SA) – in effect from 1 July 2024
Item | Description | Rate exc. GST | Rate inc. GST |
---|---|---|---|
EP101 | Initial Assessment | $172.70 p/h | $189.97 p/h |
EP102 | Individual Session | $172.70 p/h | $189.97 p/h |
EP103 | Group session | $28.70 per participant | $31.57 per participant |
Exercise Physiology rates (Vic) – in effect from 1 July 2024
Item | Description | Rate exc. GST | Rate inc. GST |
---|---|---|---|
EX021 | Initial consultation (45 mins) | $101.80 | $111.98 |
EX022 | Standard Consultation (30mins) | $67.87 | $74.66 |
EX023 | Restricted consultation | $101.80 | $111.98 |
EX012 | Group Consultation | $22.63 per person | $24.89 per person |
Exercise Physiology rates (WA) – in effect from 1 November 2024
Item | Description | Rate exc. GST | Rate inc. GST |
---|---|---|---|
EPE20 | Initial Consultation/Assessment | $221.50 p/h | $243.65 p/h |
EPE21 | Subsequent Exercise Consultation/Assessment | $221.50 p/h | $243.65 p/h |