Claims performance and incidence statistics
Under section 69 of the Safety, Rehabilitation and Compensation Act 1988, Comcare has a function to conduct and promote research into, and publish material relating to, the rehabilitation of employees and the incidence and prevention of injury to employees.
Comparative claims
Comcare publishes scheme level data, trends and analysis at The Comcare Scheme.
The data on this page provides data at the entity level across four indicators, allowing for comparison across entities in the Comcare scheme.
Scheme claim performance
Scheme claim performance for different sectors
Sector | Year | FTE | Claims lodged | Claims accepted | Reached one week lost time | Median incapacity weeks |
---|---|---|---|---|---|---|
Incidence per 1000 FTE employees | Weeks | |||||
Scheme | 2021-22 | 446,407 | 12.8 | 9.5 | 6.0 | 6.2 |
2022-23 | 451,965 | 13.5 | 9.7 | 5.8 | 6.2 | |
2023-24 | 472,079 | 14.2 | 10.1 | 6.2 | 6.7 | |
Premium Payers | 2021-22 | 196,156 | 6.5 | 4.1 | 3.1 | 12.0 |
2022-23 | 194,670 | 7.6 | 4.3 | 3.0 | 13.2 | |
2023-24 | 211,203 | 8.3 | 4.7 | 3.2 | 13.2 | |
Licensees | 2021-22 | 250,251 | 17.8 | 13.8 | 8.3 | 5.6 |
2022-23 | 257,295 | 17.9 | 13.8 | 8.0 | 5.6 | |
2023-24 | 260,876 | 19.0 | 14.5 | 8.7 | 5.9 |
Claims incidence
Employers with 5000 or more FTE
Sector | Year | FTE | Claims lodged | Claims accepted | Reached one week lost time | Median incapacity weeks |
---|---|---|---|---|---|---|
Incidence per 1000 FTE employees | Weeks | |||||
Australian Government premium payers | ||||||
Australian Federal Police | 2021-22 | 6,966 | 27.3 | 20.1 | 18.9 | 17.4 |
2022-23 | 7,236 | 26.1 | 18.1 | 17.3 | 17.1 | |
2023-24 | 6,950 | 33.1 | 20.6 | 16.8 | 18.8 | |
Australian Taxation Office | 2021-22 | 18,445 | 3.0 | 0.6 | 0.7 | 5.9 |
2022-23 | 18,349 | 4.0 | 0.7 | 0.5 | 4.5 | |
2023-24 | 19,512 | 3.6 | 0.8 | 0.5 | 4.0 | |
Commonwealth Scientific and Industrial Research Organisation | 2021-22 | 6,252 | 3.2 | 2.2 | 1.3 | 36.5 |
2022-23 | 5,938 | 9.4 | 6.7 | 3.9 | 6.0 | |
2023-24 | 6,967 | 4.7 | 2.7 | 1.9 | 5.9 | |
Department of Agriculture, Fisheries and Forestry | 2022-23 | 4,987 | 8.6 | 5.6 | 3.8 | 9.1 |
2023-24 | 5,032 | 8.3 | 4.8 | 3.6 | 7.9 | |
Department of Defence | 2021-22 | 15,821 | 9.7 | 6.8 | 4.7 | 14.2 |
2022-23 | 16,497 | 8.7 | 6.2 | 3.4 | 18.7 | |
2023-24 | 17,713 | 10.0 | 6.8 | 3.6 | 12.5 | |
Department of Foreign Affairs and Trade | 2021-22 | 4,577 | 2.6 | 1.3 | 1.1 | N.P |
2022-23 | 4,788 | 4.8 | 3.3 | 1.0 | N.P | |
2023-24 | 5,109 | 5.9 | 4.3 | 2.5 | 12.8 | |
Department of Health and Aged Care | 2021-22 | 4,923 | 4.3 | 2.4 | 2.4 | 29.2 |
2022-23 | 5,396 | 3.9 | 2.0 | 1.9 | 31.6 | |
2023-24 | 5,579 | 4.3 | 2.0 | 1.4 | 14.6 | |
Department of Home Affairs | 2021-22 | 12,817 | 9.0 | 5.7 | 4.8 | 12.0 |
2022-23 | 13,791 | 8.5 | 4.9 | 4.6 | 13.2 | |
2023-24 | 14,551 | 10.2 | 6.5 | 5.2 | 17.1 | |
National Disability Insurance Agency | 2021-22 | 4,467 | 4.9 | 4.0 | 3.1 | 29.7 |
2022-23 | 4,998 | 6.2 | 3.6 | 2.8 | 20.2 | |
2023-24 | 5,708 | 6.3 | 2.5 | 1.9 | 38.4 | |
Services Australia | 2021-22 | 29,188 | 5.9 | 2.5 | 2.2 | 8.6 |
2022-23 | 28,312 | 8.4 | 3.0 | 2.5 | 8.1 | |
2023-24 | 26,692 | 8.5 | 3.2 | 3.6 | 17.0 | |
Self-insured licensees | ||||||
Australia and New Zealand Banking Group | 2021-22 | 18,716 | 2.0 | 1.2 | 0.8 | 10.9 |
2022-23 | 19,193 | 2.6 | 1.4 | 0.8 | 9.0 | |
2023-24 | 18,319 | 2.3 | 1.0 | 0.5 | 13.8 | |
ACT Government | 2021-22 | 27,227 | 20.6 | 17.4 | 12.9 | 8.6 |
2022-23 | 27,922 | 20.6 | 17.1 | 12.0 | 7.2 | |
2023-24 | 28,620 | 23.3 | 18.0 | 12.1 | 7.2 | |
Australian Postal Corporation | 2021-22 | 27,914 | 61.2 | 49.9 | 28.8 | 4.8 |
2022-23 | 28,545 | 61.5 | 51.8 | 28.8 | 5.2 | |
2023-24 | 26,460 | 70.7 | 58.3 | 35.3 | 5.9 | |
Cleanaway Operations Pty Ltd | 2021-22 | 6,477 | 34.0 | 25.5 | 16.2 | 4.0 |
2022-23 | 7,954 | 30.7 | 23.4 | 16.1 | 5.0 | |
2023-24 | 8,467 | 25.5 | 20.0 | 15.6 | 5.7 | |
Commonwealth Bank of Australia Ltd | 2021-22 | 30,312 | 2.6 | 1.5 | 1.2 | 8.5 |
2022-23 | 33,259 | 2.8 | 1.6 | 0.7 | 9.9 | |
2023-24 | 33,246 | 3.4 | 1.7 | 1.0 | 16.0 | |
FedEx Express Australia Pty Ltd | 2021-22 | 5,649 | 43.4 | 36.6 | 19.3 | 6.8 |
2022-23 | 5,542 | 41.1 | 29.4 | 14.8 | 5.3 | |
2023-24 | 5,390 | 44.3 | 35.8 | 15.2 | 5.6 | |
Linfox Australia Pty Ltd | 2021-22 | 5,722 | 11.4 | 4.4 | 2.1 | 12.3 |
2022-23 | 5,743 | 13.1 | 3.8 | 2.3 | 6.4 | |
2023-24 | 5,837 | 14.2 | 4.8 | 3.3 | 8.6 | |
National Australia Bank Limited | 2021-22 | 26,184 | 2.1 | 1.6 | 1.2 | 11.7 |
2022-23 | 27,743 | 2.0 | 1.2 | 0.9 | 11.7 | |
2023-24 | 27,639 | 2.7 | 1.4 | 1.1 | 7.6 | |
Optus Administration Pty Limited | 2021-22 | 6,633 | 2.6 | 1.4 | 0.6 | 5.4 |
2022-23 | 5,952 | 6.9 | 3.7 | 1.2 | 2.0 | |
2023-24 | 6,101 | 5.7 | 4.1 | 1.6 | 2.0 | |
Ramsay Health Care Australia Pty Limited | 2021-22 | 19,819 | 15.5 | 10.7 | 8.3 | 4.8 |
2022-23 | 20,166 | 14.4 | 10.8 | 8.7 | 4.5 | |
2023-24 | 20,254 | 14.3 | 11.4 | 9.6 | 5.8 | |
Virgin Australia Airlines Pty Ltd | 2021-22 | 4,020 | 34.1 | 24.6 | 17.2 | 3.3 |
2022-23 | 5,551 | 27.0 | 22.3 | 13.7 | 3.3 | |
2023-24 | 6,473 | 32.3 | 27.7 | 18.4 | 5.2 | |
Telstra Limited1 | 2022-23 | 12,036 | 3.1 | 1.7 | 0.3 | N.P |
2023-24 | 21,403 | 5.9 | 4.2 | 2.1 | 5.0 | |
Wilson Security Pty Ltd | 2021-22 | 5,031 | 10.3 | 6.6 | 5.8 | 5.0 |
2022-23 | 5,052 | 9.5 | 4.9 | 3.0 | 8.8 | |
2023-24 | 5,675 | 12.5 | 6.0 | 4.6 | 3.9 |
1. Licence commenced 8 December 2022
Employers with between 1000 and 4999 FTE
Sector | Year | FTE | Claims lodged | Claims accepted | Reached one week lost time | Median incapacity weeks |
---|---|---|---|---|---|---|
Incidence per 1000 FTE employees | Weeks | |||||
Australian Government premium payers | ||||||
Airservices Australia | 2021-22 | 3,255 | 17.5 | 11.7 | 2.5 | 5.2 |
2022-23 | 3,446 | 22.3 | 19.4 | 9.6 | 7.5 | |
2023-24 | 3,453 | 28.7 | 22.3 | 5.2 | 9.1 | |
Attorney-General's Department | 2021-22 | 1,896 | 1.1 | N/A | 1.1 | N.P |
2022-23 | 2,024 | 2.5 | 2.0 | 1.5 | N.P | |
2023-24 | 2,016 | 3.0 | 1.0 | 0.5 | N.P | |
Australian Broadcasting Corporation | 2021-22 | 4,155 | 3.1 | 2.2 | 1.7 | 14.5 |
2022-23 | 4,268 | 4.0 | 2.3 | 1.6 | 13.7 | |
2023-24 | 4,281 | 5.6 | 3.3 | 2.3 | 10.4 | |
Australian Bureau of Statistics | 2021-22 | 3,520 | 4.3 | 2.6 | 2.3 | 17.1 |
2022-23 | 3,353 | 3.6 | 2.4 | 1.5 | 10.2 | |
2023-24 | 3,102 | 8.1 | 4.8 | 3.9 | 5.7 | |
Australian Bureau of Statistics Census Group | 2021-22 | 1,678 | 11.3 | 10.7 | 6.0 | 26.1 |
Australian Competition and Consumer Commission | 2021-22 | 1,195 | 2.5 | 2.5 | 2.5 | N.P |
2022-23 | 1,340 | 3.7 | N/A | 0.7 | N/A | |
2023-24 | 1,450 | 2.1 | 1.4 | 0.7 | N/A | |
Australian Electoral Commission | 2021-22 | 3,235 | 4.6 | 2.8 | 1.9 | 36.6 |
2022-23 | 1,159 | 6.0 | 6.9 | 6.0 | 10.9 | |
2023-24 | 1,323 | 10.6 | 3.8 | 3.8 | N.P | |
Australian Nuclear Science and Technology Organisation | 2021-22 | 1,333 | 8.3 | 3.8 | 6.0 | 4.6 |
2022-23 | 1,279 | 9.4 | 10.2 | 4.7 | N.P | |
2023-24 | 1,421 | 12.0 | 7.7 | 4.9 | 3.0 | |
Australian Rail Track Corporation Ltd | 2021-22 | 2,306 | 6.5 | 3.0 | 1.7 | N.P |
2022-23 | 2,320 | 4.3 | 3.4 | 0.9 | N.P | |
2023-24 | 2,350 | 4.7 | 2.1 | 0.9 | N.P | |
Australian Securities and Investments Commission | 2021-22 | 1,947 | 2.6 | 1.5 | 0.5 | N.P |
2022-23 | 1,831 | 1.6 | 0.5 | N/A | N/A | |
2023-24 | 1,810 | 1.1 | 1.1 | 0.6 | N/A | |
Australian Signals Directorate | 2021-22 | 2,319 | 2.2 | 2.2 | 1.7 | N.P |
2022-23 | 2,557 | 2.0 | 0.4 | 0.4 | N.P | |
2023-24 | 3,459 | 1.7 | 1.2 | 0.3 | N.P | |
Bureau of Meteorology | 2021-22 | 1,569 | 3.2 | 1.9 | 1.3 | N.P |
2022-23 | 1,635 | 6.1 | 2.4 | 0.6 | N.P | |
2023-24 | 1,754 | 8.0 | 5.1 | 1.7 | N.P | |
Department of Climate Change, Energy, the Environment and Water2 | 2022-23 | 2,814 | 11.0 | 8.9 | 4.3 | 21.0 |
2023-24 | 4,429 | 11.3 | 7.0 | 4.7 | 17.4 | |
Department of Education2 | 2022-23 | 1,391 | 4.3 | 3.6 | 0.7 | N.P |
2023-24 | 1,431 | 3.5 | 2.1 | 4.9 | N.P | |
Department of Employment and Workplace Relations2 | 2022-23 | 2,904 | 3.1 | 2.1 | 0.7 | N.P |
2023-24 | 3,557 | 3.7 | 2.0 | 2.2 | 9.1 | |
Department of Finance | 2021-22 | 3,039 | 9.2 | 6.6 | 1.3 | 5.6 |
2022-23 | 3,096 | 8.4 | 4.5 | 0.6 | N.P | |
2023-24 | 3,432 | 8.7 | 6.7 | 3.5 | 34.0 | |
Department of Industry, Science and Resources | 2021-22 | 3,163 | 3.2 | 1.9 | 1.6 | 7.2 |
2022-23 | 2,885 | 5.5 | 3.5 | 1.7 | N.P | |
2023-24 | 3,063 | 4.9 | 2.9 | 1.6 | 10.3 | |
Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2021-22 | 1,817 | 14.3 | 12.1 | 0.6 | N.P |
2022-23 | 1,983 | 12.6 | 7.6 | 1.5 | N.P | |
2023-24 | 2,104 | 14.3 | 9.0 | 1.9 | N.P | |
Department of Social Services | 2021-22 | 2,356 | 5.9 | 3.8 | 4.2 | 11.7 |
2022-23 | 2,624 | 3.8 | 3.0 | 2.3 | N.P | |
2023-24 | 2,654 | 4.5 | 1.1 | 1.9 | N.P | |
Department of the Prime Minister and Cabinet | 2021-22 | 1,088 | 2.8 | 0.9 | N/A | N/A |
2022-23 | 1,109 | 0.9 | 1.8 | 0.9 | N.P | |
2023-24 | 1,373 | 2.2 | 1.5 | N/A | N/A | |
Department of the Treasury | 2021-22 | 1,341 | 2.2 | 1.5 | 0.7 | N.P |
2022-23 | 1,525 | 1.3 | 0.7 | 1.3 | N.P | |
2023-24 | 1,460 | 4.1 | 2.1 | 0.7 | N.P | |
Department of Veterans' Affairs | 2021-22 | 2,027 | 5.9 | 2.5 | 3.0 | 44.0 |
2022-23 | 2,674 | 7.1 | 3.7 | 2.2 | 14.0 | |
2023-24 | 3,129 | 11.2 | 4.8 | 3.5 | 25.2 | |
Federal Court Statutory Agency | 2021-22 | 1,242 | 3.2 | 1.6 | 1.6 | N.P |
2022-23 | 1,307 | 4.6 | 2.3 | 2.3 | N.P | |
2023-24 | 1,401 | 1.4 | N/A | N/A | N/A | |
Hearing Australia | 2021-22 | 1,154 | 4.3 | 0.9 | N/A | N/A |
2022-23 | 1,183 | 5.9 | 3.4 | 3.4 | N.P | |
2023-24 | 1,232 | 5.7 | 4.1 | 4.1 | 8.8 | |
IP Australia | 2021-22 | 1,053 | 3.8 | 2.8 | 0.9 | N/A |
2022-23 | 1,085 | 0.9 | 1.8 | 2.8 | N.P | |
2023-24 | 1,100 | 6.4 | 2.7 | N/A | N/A | |
National Indigenous Australians Agency | 2021-22 | 1,156 | 4.3 | 6.1 | 5.2 | 29.7 |
2022-23 | 1,292 | 7.7 | 6.2 | 4.6 | 20.8 | |
2023-24 | 1,323 | 5.3 | 2.3 | 2.3 | N.P | |
NBN Co Limited | 2021-22 | 4,675 | 5.8 | 4.9 | 1.9 | 5.8 |
2022-23 | 4,715 | 3.4 | 1.9 | 0.4 | 2.2 | |
2023-24 | 4,539 | 3.1 | 1.8 | 0.2 | N.P | |
Special Broadcasting Service | 2021-22 | 1,249 | 2.4 | 2.4 | N/A | N/A |
2022-23 | 1,337 | 3.0 | 3.0 | N/A | N/A | |
2023-24 | 1,336 | 3.7 | 0.7 | 1.5 | N/A | |
Self-insured licensees | ||||||
Australian National University | 2021-22 | 4,154 | 3.6 | 1.4 | 1.4 | 4.9 |
2022-23 | 4,257 | 5.6 | 3.8 | 2.6 | 6.5 | |
2023-24 | 4,257 | 6.3 | 3.5 | 1.9 | 7.1 | |
Bevchain Pty Limited | 2021-22 | 859 | 12.8 | 1.2 | 1.2 | N.P |
2022-23 | 1,017 | 14.7 | 2.0 | N/A | N/A | |
2023-24 | 1,029 | 22.4 | 4.9 | 3.9 | N.P | |
Border Express Pty Ltd | 2021-22 | 993 | 30.2 | 28.2 | 23.2 | 5.3 |
2022-23 | 993 | 28.2 | 22.2 | 13.1 | 4.8 | |
2023-24 | 1,160 | 20.7 | 14.7 | 6.9 | 3.0 | |
BWA Group Services Pty Ltd | 2021-22 | 3,366 | 3.6 | 1.5 | 1.5 | 9.6 |
2022-23 | 3,242 | 2.5 | 1.9 | 1.5 | 9.6 | |
2023-24 | 3,035 | 2.3 | 0.7 | N/A | N.P | |
CSL Limited | 2021-22 | 2,502 | 2.0 | N/A | N/A | N/A |
2022-23 | 2,759 | 1.4 | N/A | N/A | N/A | |
2023-24 | 2,741 | 2.9 | 0.4 | N/A | N/A | |
DHL Express (Australia) Pty Ltd | 2021-22 | 1,323 | 21.2 | 18.1 | 14.4 | 3.9 |
2022-23 | 1,523 | 20.4 | 11.8 | 7.9 | 6.4 | |
2023-24 | 1,353 | 20.7 | 11.1 | 5.2 | 4.9 | |
DHL Supply Chain (Australia) Pty Ltd | 2021-22 | 2,900 | 10.7 | 5.9 | 1.7 | 1.9 |
2022-23 | 3,274 | 15.9 | 10.7 | 4.9 | 2.9 | |
2023-24 | 4,864 | 12.3 | 7.0 | 2.5 | 4.1 | |
John Holland Group Pty Ltd | 2021-22 | 3,644 | 10.7 | 9.3 | 1.9 | 4.9 |
2022-23 | 3,768 | 9.8 | 6.6 | 0.3 | N.P | |
2023-24 | 4,105 | 10.0 | 8.5 | 0.5 | N.P | |
John Holland Pty Ltd | 2021-22 | 1,429 | 102.2 | 96.6 | 24.5 | 4.0 |
2022-23 | 1,034 | 123.8 | 107.4 | 18.4 | 4.0 | |
2023-24 | 1,266 | 79.0 | 75.8 | 17.4 | 3.7 | |
K&S Freighters Pty Limited | 2021-22 | 2,000 | 36.0 | 31.5 | 22.0 | 3.4 |
2022-23 | 2,000 | 33.0 | 24.5 | 18.0 | 3.4 | |
2023-24 | 1,828 | 29.0 | 21.3 | 12.6 | 1.9 | |
Linfox Armaguard Pty Ltd | 2021-22 | 1,546 | 13.6 | 3.9 | 1.3 | N.P |
2022-23 | 1,553 | 9.0 | 3.2 | 2.6 | N.P | |
2023-24 | 1,561 | 14.7 | 6.4 | 6.4 | 6.1 | |
Medibank Private Limited | 2021-22 | 1,772 | 4.0 | 2.8 | 2.3 | 17.1 |
2022-23 | 1,905 | 5.8 | 4.2 | 2.6 | 4.4 | |
2023-24 | 2,189 | 5.5 | 2.3 | N/A | 5.0 | |
Pacific National Services Pty Ltd | 2021-22 | 2,518 | 19.1 | 12.7 | 5.2 | 5.1 |
2022-23 | 2,684 | 23.1 | 14.5 | 6.7 | 3.4 | |
2023-24 | 2,684 | 21.6 | 15.6 | 6.3 | 4.2 | |
Reserve Bank of Australia | 2021-22 | 1,348 | N/A | N/A | N/A | N/A |
2022-23 | 1,348 | 3.0 | 1.5 | 1.5 | N.P | |
2023-24 | 1,575 | 3.8 | 2.5 | N/A | N.P | |
Ron Finemore Transport Services Pty Limited | 2021-22 | 1,109 | 41.5 | 37.9 | 23.4 | 4.5 |
2022-23 | 1,374 | 25.5 | 21.1 | 17.5 | 5.4 | |
2023-24 | 1,411 | 30.5 | 20.6 | 14.9 | 4.0 | |
Star Track Express Pty Limited | 2021-22 | 3,630 | 41.3 | 34.4 | 19.0 | 7.6 |
2022-23 | 3,527 | 54.2 | 47.9 | 24.4 | 5.5 | |
2023-24 | 4,328 | 38.8 | 30.5 | 18.5 | 6.3 | |
Telstra Corporation Limited | 2021-22 | 21,389 | 7.2 | 5.3 | 1.4 | 7.1 |
2022-23 | 1,185 | 10.5 | 8.0 | 2.9 | 8.3 | |
2023-24 | 1,120 | 88.4 | 57.1 | 5.4 | 8.5 | |
Thales Australia Limited | 2021-22 | 3,250 | 11.7 | 9.8 | 3.4 | 3.4 |
2022-23 | 3,597 | 11.4 | 7.5 | 2.5 | 6.2 | |
2023-24 | 3,810 | 10.5 | 8.4 | 4.5 | 6.2 |
2. Established 1 July 2022
Employers with between 500 and 999 FTE
Sector | Year | FTE | Claims lodged | Claims accepted | Reached one week lost time | Median incapacity weeks |
---|---|---|---|---|---|---|
Incidence per 1000 FTE employees | Weeks | |||||
Australian Government premium payers | ||||||
Administrative Appeals Tribunal | 2021-22 | 837 | 3.6 | 2.4 | 1.2 | N.P |
2022-23 | 847 | 4.7 | 2.4 | 1.2 | N.P | |
2023-24 | 846 | 8.3 | 5.9 | 3.5 | N.P | |
Aged Care Quality and Safety Commission | 2021-22 | 778 | 3.9 | 2.6 | 1.3 | N/A |
2022-23 | 919 | 9.8 | 6.5 | 4.4 | N.P | |
2023-24 | 988 | 7.1 | 4.0 | 4.0 | N.P | |
Australian Communications and Media Authority | 2021-22 | 444 | 2.3 | 2.3 | 4.5 | N.P |
2022-23 | 492 | 4.1 | N/A | 2.0 | N/A | |
2023-24 | 523 | 11.5 | 7.6 | N/A | N/A | |
Australian Criminal Intelligence Commission | 2021-22 | 712 | 2.8 | N/A | N/A | N/A |
2022-23 | 784 | 3.8 | 3.8 | N/A | N/A | |
2023-24 | 847 | 5.9 | 1.2 | 1.2 | N/A | |
Australian Institute of Health and Welfare | 2021-22 | 354 | N/A | N/A | 5.6 | N.P |
2022-23 | 464 | 2.2 | 2.2 | N/A | N/A | |
2023-24 | 530 | 3.8 | N/A | N/A | N/A | |
Australian Prudential Regulation Authority | 2021-22 | 815 | 1.2 | N/A | N/A | N/A |
2022-23 | 832 | 1.2 | N/A | N/A | N/A | |
2023-24 | 842 | 4.8 | 3.6 | N/A | N/A | |
Australian Trade and Investment Commission | 2021-22 | 909 | N/A | N/A | N/A | N/A |
2022-23 | 811 | 1.2 | 1.2 | 1.2 | N.P | |
2023-24 | 860 | 3.5 | 2.3 | N/A | N.P | |
Australian Transaction Reports and Analysis Centre | 2021-22 | 433 | N/A | N/A | N/A | N/A |
2022-23 | 466 | 10.7 | 8.6 | 4.3 | N.P | |
2023-24 | 508 | 3.9 | N/A | N/A | N/A | |
Civil Aviation Safety Authority | 2021-22 | 831 | 8.4 | 2.4 | 2.4 | N.P |
2022-23 | 847 | 4.7 | 1.2 | 2.4 | N.P | |
2023-24 | 832 | 8.4 | 3.6 | 3.6 | N.P | |
Comcare | 2021-22 | 613 | N/A | 1.6 | 1.6 | N.P |
2022-23 | 619 | 9.7 | 4.8 | 1.6 | N/A | |
2023-24 | 642 | 18.7 | 15.6 | 15.6 | 8.9 | |
Commonwealth Superannuation Corporation | 2021-22 | 451 | 2.2 | N/A | N/A | N/A |
2022-23 | 454 | 2.2 | N/A | N/A | N/A | |
2023-24 | 535 | 5.6 | 1.9 | 1.9 | N.P | |
Defence Housing Australia | 2021-22 | 514 | 3.9 | 1.9 | N/A | N/A |
2022-23 | 549 | 5.5 | 1.8 | 3.6 | N.P | |
2023-24 | 545 | 3.7 | 3.7 | 3.7 | N.P | |
Department of Parliamentary Services | 2021-22 | 961 | 3.1 | 1.0 | 4.2 | 3.3 |
2022-23 | 975 | 11.3 | 7.2 | 2.1 | N.P | |
2023-24 | 975 | 16.4 | 9.2 | 5.1 | 4.9 | |
Fair Work Ombudsman | 2021-22 | 874 | 2.3 | N/A | N/A | N/A |
2022-23 | 914 | 5.5 | 2.2 | 1.1 | N.P | |
2023-24 | 938 | 5.3 | 5.3 | 3.2 | N.P | |
Geoscience Australia | 2021-22 | 592 | 3.4 | 1.7 | 1.7 | N/A |
2022-23 | 632 | 4.7 | 4.7 | 1.6 | N/A | |
2023-24 | 617 | 8.1 | 4.9 | 8.1 | N.P | |
NDIS Quality and Safeguards Commission | 2021-22 | 357 | 8.4 | 5.6 | 5.6 | N.P |
2022-23 | 421 | 11.9 | 9.5 | 7.1 | N/A | |
2023-24 | 683 | 13.2 | 10.2 | 7.3 | 29.5 | |
Snowy Hydro Limited | 2021-22 | 651 | 6.1 | 4.6 | N/A | N/A |
2022-23 | 703 | 5.7 | 4.3 | N/A | N/A | |
2023-24 | 720 | 9.7 | 8.3 | 1.4 | N.P | |
Self-insured licensees | ||||||
Prosegur Australia Pty Limited | 2021-22 | 795 | 27.7 | 21.4 | 11.3 | 4.1 |
2022-23 | 989 | 34.4 | 25.3 | 8.1 | 4.0 | |
2023-24 | 651 | 29.2 | 18.4 | 10.8 | 5.0 | |
Visionstream Pty Ltd | 2021-22 | 1133 | 11.5 | 6.2 | 0.9 | 1.2 |
2022-23 | 835 | 13.2 | 7.2 | N/A | N/A | |
2023-24 | 809 | 19.8 | 17.3 | 9.9 | 2.0 |
Employers with less than 500 FTE
Sector | Year | FTE | Claims lodged | Claims accepted | Reached one week lost time | Median incapacity weeks |
---|---|---|---|---|---|---|
Incidence per 1000 FTE employees | Weeks | |||||
Australian Government Premium Payers | ||||||
Australian Government Premium Payers with under 500 FTE | 2021-22 | 16,705 | 4.9 | 3.7 | 2.5 | 8.3 |
2022-23 | 18,195 | 6.8 | 4.7 | 2.1 | 27.2 | |
2023-24 | 18,149 | 7.3 | 4.4 | 2.6 | 15.3 | |
Self-insured licensees | ||||||
Amplitel Pty Ltd3 | 2022-23 | 22 | N/A | N/A | N/A | N/A |
2023-24 | 126 | N/A | N/A | N/A | N/A | |
Australian Air Express Pty Limited | 2021-22 | 243 | 45.3 | 41.2 | 24.7 | 14.5 |
2022-23 | 234 | 21.4 | 21.4 | 21.4 | 21.0 | |
2023-24 | 223 | 58.3 | 31.4 | 9.0 | 6.2 | |
Bis Industries Limited | 2021-22 | 1,272 | 29.9 | 15.7 | 11.8 | 4.8 |
2022-23 | 1,037 | 49.2 | 39.5 | 22.2 | 8.1 | |
2023-24 | 335 | 98.5 | 92.5 | 56.7 | 14.8 | |
Colonial Services Pty Limited4 | 2021-22 | 99 | 50.5 | 20.2 | 20.2 | N/A |
2022-23 | N/A | N/A | N/A | N/A | N/A | |
Commonwealth Securities Limited5 | 2021-22 | 2094 | 1.4 | 0.5 | 0.5 | N.P |
2022-23 | N/A | N/A | N/A | N/A | N/A | |
Fleetmaster Services Pty Ltd | 2021-22 | 362 | 24.9 | 11.0 | 11.0 | 3.4 |
2022-23 | 362 | 16.6 | 11.0 | 8.3 | N.P | |
2023-24 | 383 | 28.7 | 18.3 | 13.1 | 3.3 | |
Hollard Insurance Partners Limited6 | 2021-22 | 519 | 3.9 | N/A | N/A | N/A |
2022-23 | 131 | N/A | N/A | N/A | N/A | |
John Holland Rail Pty Ltd | 2021-22 | 175 | 45.7 | 51.4 | 17.1 | 6.0 |
2022-23 | 6 | 333.3 | 166.7 | N/A | N/A | |
2023-24 | 50 | N/A | N/A | N/A | N/A | |
StarTrack Retail Pty Ltd | 2021-22 | 123 | 24.4 | 16.3 | N/A | N.P |
2022-23 | 104 | 28.8 | 9.6 | N/A | N/A | |
2023-24 | 99 | 30.3 | 20.2 | 10.1 | N.P |
3. Licence commenced 3 April 2023
4. Licence ceased 30 June 2023
5. Licence ceased 30 June 2023
6. Licence ceased 1 October 2022
Data use and definitions
Using the tables
- General caution should be taken if using these data to assess relative performance of employers, as outcomes in a single year may be subject to a number of unique factors.
- Multiple year comparisons may be subject to changes in the nature of an employer’s work and workforce as well as variation due to small numbers.
- If these data are used in conjunction with agency premium rates, it should be noted that premium rates are also influenced by other factors such as the duration of incapacity and costs of medical and rehabilitation services.
- Data may vary when compared to other publications (such as the Comcare and Commission Annual Reports, and the Scheme Performance webpage) due to maturation of data and differing dates of data extractions.
Reading the tables
- Premium payers for this purpose are Commonwealth government agencies and statutory authorities, but excluding members of the Australian Defence Force. Self-insured licensees are the Australian Capital Territory Government and national employers who have been granted a self-insurance license for workers’ compensation by the Safety, Rehabilitation and Compensation Commission.
- Employers are scheme entities that were members of the Comcare scheme at 30 June 2024. Where an organisation had been impacted by Machinery of Government changes in the periods covered by these data, claims performance has been attributed to the entity’s functions/responsibilities as at 30 June 2024.
- Incidence of claims lodged is the number of claims lodged by employees, per 1000 full time equivalent.
- Incidence of accepted claims is the number of currently accepted claims with an initial determination (whether accepted or rejected) in the period, per 1000 full time equivalent.
- Incidence of serious claims is the number of claims initially determined in the reporting period with one week or more lost time, per 1000 full time equivalent.
- Median lost time (weeks) is the middle point of recorded incapacity weeks for accepted claims that have had one week or more lost time.
- The claims data includes claims within the reporting period excluding deleted and takeover claims.
Symbols
- N.P. – not published as insufficient (less than 5) accepted claims with lost time to derive robust median.
- N/A – not applicable, due to nil instances of relevant claims for period.