We are closed 5 pm Tuesday 24 December 2024, reopening Thursday 2 January 2025. You can still call 1300 366 979 to report a WHS incident or for urgent claim enquiries.

Premium performance of employers in the scheme

For: Employers and managers Information seekers

Find comparative information on the Comcare premium rates of employers with more than 100 full time.


What an employer’s premium shows

The premium amount that Comcare sets for each employer is influenced by their claims’ performance.

In setting premiums, claim performance is measured as the:

  1. estimate of the likely future cost of each claim, referred to as the ‘case estimate’, and
  2. amount paid to date.

We refer to the sum of these two amounts (the case estimate and the amount paid to date) as the ‘incurred cost of the claim’.

This means an employer’s premium indicates how effective they are at:

  • preventing injury or illness
  • helping employees return to work quickly and safely after a work-related injury or illness.

Premiums are also influenced by overall claim trends and the amount that Comcare needs to collect from all employers to cover the cost of work-related illness and injury.

How to interpret premium data

Comcare calculates premiums for employers as the sum of two components: the prescribed amount, the main component, and the bonus or penalty.

The prescribed amount is calculated by multiplying the employer’s prescribed rate by their payroll for the financial year. As the prescribed rate is the percentage of the employer’s payroll required to meet their workers’ compensation cost, it provides a good indication of its premium performance.

The table below shows prescribed rates excluding GST for employers estimated to have more than 100 full time equivalent employees.

Caution is needed when interpreting prescribed rates for employers because:

  • The prescribed rate for each employer relates to overall claim trends and the total amount Comcare needs to collect, as well as to each individual employer's incurred cost of claims. The response to the employer's claim performance is faster for larger employers than it is for smaller employers due to the size factor (see more information on the size factor).
  • Comparison between employers may not be valid because employees in different organisations may face different risks. For example, the nature of duties and type of workplace may be different.
  • Year-to-year comparisons for some employers may also not be valid because of machinery-of-government changes where parts of organisations with higher or lower risk have moved between employers.

Premium performance of employers

We publish employer premium rates to increase the accountability of leaders in preventing and managing injury and illness at work.

Find more information about how we calculate premiums and ways to reduce your premium.

Table 1: Comcare premium rates of employers with more than 100 full time employees
Customer name 2020–21 2021–22 2022–23 2023–24
  Revised rate(2)
(exc. GST)
Prescribed rate(2)
(exc. GST)
Prescribed rate(2)
(exc. GST)
Prescribed rate(1)
(exc. GST)
Aboriginal Hostels Limited 4.42% 2.52% 2.56% 2.62%
Administrative Appeals Tribunal 0.34% 0.42% 0.46% 0.47%
Aged Care Quality and Safety Commission 0.98% 0.95% 1.18% 1.21%
Airservices Australia 0.77% 0.63% 0.89% 0.91%
Anindilyakwa Land Council 3.22% 4.04% 2.42% 2.47%
Army and Air Force Canteen Service Board of Management 1.91% 1.69% 1.58% 1.62%
Attorney-General's Department 0.20% 0.25% 0.48% 0.49%
Australian Broadcasting Corporation 0.65% 0.66% 0.77% 0.79%
Australian Bureau of Statistics 0.60% 0.49% 0.37% 0.38%
Australian Commission on Safety and Quality in Health Care 1.23% 0.91% 0.80% 0.82%
Australian Communications and Media Authority 0.41% 0.33% 0.30% 0.30%
Australian Competition and Consumer Commission 0.23% 0.27% 0.25% 0.26%
Australian Criminal Intelligence Commission 0.83% 0.91% 1.17% 1.20%
Australian Curriculum, Assessment and Reporting Authority 0.75% 0.59% 0.54% 0.55%
Australian Digital Health Agency 0.82% 0.95% 0.74% 0.76%
Australian Electoral Commission 0.89% 1.17% 1.50% 1.54%
Australian Federal Police 5.63% 5.21% 6.13% 6.26%
Australian Film, Television and Radio School 0.31% 0.26% 0.25% 0.26%
Australian Financial Security Authority 0.69% 0.38% 0.32% 0.33%
Australian Fisheries Management Authority 1.45% 1.48% 2.55% 2.61%
Australian Human Rights Commission 0.10% 0.11% 0.13% 0.10%
Australian Institute of Aboriginal and Torres Strait Islander Studies 0.89% 1.23% 1.54% 1.57%
Australian Institute of Health and Welfare 1.00% 1.07% 1.08% 1.10%
Australian Institute of Marine Science 0.10% 0.11% 0.13% 0.10%
Australian Maritime Safety Authority 0.48% 0.57% 0.77% 0.79%
Australian National Audit Office 0.65% 0.66% 0.59% 0.61%
Australian National Maritime Museum 1.36% 1.06% 0.95% 0.97%
Australian Nuclear Science and Technology Organisation 0.47% 0.63% 0.84% 0.86%
Australian Pesticides and Veterinary Medicines Authority 0.39% 0.45% 0.55% 0.56%
Australian Prudential Regulation Authority 0.18% 0.20% 0.25% 0.25%
Australian Public Service Commission 0.75% 0.59% 0.52% 0.53%
Australian Radiation Protection and Nuclear Safety Agency 0.10% 0.11% 0.13% 0.10%
Australian Rail Track Corporation Ltd 1.01% 1.14% 0.87% 0.89%
Australian Research Council 0.46% 0.38% 0.37% 0.37%
Australian Securities and Investments Commission 0.13% 0.11% 0.23% 0.24%
Australian Signals Directorate 0.10% 0.11% 0.13% 0.11%
Australian Skills Quality Authority 1.20% 1.38% 0.98% 1.01%
Australian Sports Commission 0.34% 0.32% 0.28% 0.29%
Australian Taxation Office 0.14% 0.11% 0.13% 0.10%
Australian Trade and Investment Commission 0.19% 0.16% 0.13% 0.14%
Australian Transaction Reports and Analysis Centre 0.15% 0.12% 0.13% 0.12%
Australian Transport Safety Bureau 0.72% 0.61% 0.73% 0.74%
Australian War Memorial 0.60% 0.46% 0.42% 0.43%
Bureau of Meteorology 0.34% 0.34% 0.28% 0.29%
Central Land Council 0.56% 0.53% 0.61% 0.63%
Civil Aviation Safety Authority 0.79% 0.75% 0.75% 0.77%
Clean Energy Finance Corporation 0.10% 0.11% 0.13% 0.11%
Clean Energy Regulator 0.76% 0.88% 0.57% 0.58%
Coal Mining Industry Long Service Leave Funding Corporation 0.31% 0.26% 0.25% 0.25%
Comcare 1.63% 1.35% 1.03% 1.05%
Commonwealth Scientific and Industrial Research Organisation 0.52% 0.50% 0.52% 0.54%
Commonwealth Superannuation Corporation 1.20% 0.57% 0.40% 0.41%
Creative Australia 0.20% 0.17% 0.16% 0.16%
Defence Housing Australia 0.48% 0.43% 0.47% 0.48%
Department of Agriculture, Fisheries and Forestry 1.25% 1.14% 1.22% 1.25%
Department of Climate Change, Energy, the Environment and Water(3)   1.26% 1.29%
Department of Defence 0.84% 0.73% 0.85% 0.87%
Department of Education 0.44% 0.49% 1.18% 1.21%
Department of Employment and Workplace Relations(3)   0.29% 0.29%
Department of Finance 0.49% 0.35% 0.24% 0.25%
Department of Foreign Affairs and Trade 0.77% 0.59% 0.45% 0.46%
Department of Health and Aged Care 0.98% 0.86% 0.62% 0.63%
Department of Home Affairs 1.59% 1.32% 1.22% 1.23%
Department of Industry, Science and Resources 0.35% 0.29% 0.37% 0.37%
Department of Infrastructure, Transport, Regional Development, Communications and the Arts 0.31% 0.40% 0.45% 0.46%
Department of Parliamentary Services 0.83% 0.68% 0.64% 0.65%
Department of Social Services 0.40% 0.53% 0.96% 0.98%
Department of the House of Representatives 0.22% 0.37% 0.55% 0.56%
Department of the Prime Minister and Cabinet 0.27% 0.18% 0.17% 0.18%
Department of the Senate 0.27% 0.22% 0.35% 0.36%
Department of the Treasury 0.89% 0.56% 0.82% 0.84%
Department of Veterans' Affairs 0.70% 0.91% 1.19% 1.22%
Digital Transformation Agency 0.24% 0.24% 0.27% 0.28%
Export Finance Australia 0.17% 0.14% 0.14% 0.14%
Fair Work Commission 0.14% 0.12% 0.15% 0.13%
Fair Work Ombudsman 0.62% 0.58% 0.31% 0.31%
Federal Court Statutory Agency 0.99% 0.68% 0.49% 0.50%
Future Fund Management Agency 0.11% 0.11% 0.13% 0.10%
Grains Research and Development Corporation 0.17% 0.15% 0.14% 0.15%
Great Barrier Reef Marine Park Authority 0.40% 0.36% 0.33% 0.34%
Hearing Australia 0.40% 0.25% 0.21% 0.22%
Indigenous Business Australia 0.81% 0.74% 0.63% 0.64%
Indigenous Land and Sea Corporation 0.23% 0.21% 0.20% 0.20%
Murray-Darling Basin Authority 0.42% 0.32% 0.28% 0.28%
National Anti-Corruption Commission 0.12% 0.11% 0.13% 0.12%
National Archives of Australia 0.26% 0.21% 0.21% 0.22%
National Disability Insurance Agency 0.74% 1.21% 1.39% 1.42%
National Emergency Management Agency 0.80% 0.59% 0.53% 0.54%
National Film and Sound Archive 0.40% 0.50% 0.54% 0.56%
National Gallery of Australia 0.84% 0.74% 0.66% 0.68%
National Health and Medical Research Council 1.22% 1.22% 1.28% 1.31%
National Indigenous Australians Agency 1.21% 2.03% 2.03% 2.07%
National Library of Australia 1.14% 0.82% 0.64% 0.65%
National Museum of Australia 1.60% 1.17% 0.94% 0.96%
National Offshore Petroleum Safety and Environmental Management Authority 0.14% 0.12% 0.13% 0.12%
NBN Co Limited 0.17% 0.24% 0.27% 0.28%
NDIS Quality and Safeguards Commission 0.44% 0.40% 0.67% 0.68%
Northern Land Council 1.25% 1.58% 1.65% 1.68%
Note Printing Australia Ltd 0.82% 0.65% 0.68% 0.69%
Office of National Intelligence 0.37% 0.46% 0.60% 0.61%
Office of Parliamentary Counsel 0.24% 0.20% 0.19% 0.20%
Office of the Australian Information Commissioner 0.12% 0.11% 0.14% 0.14%
Office of the Commonwealth Ombudsman 1.15% 1.40% 1.12% 1.15%
Office of the Commonwealth Director of Public Prosecutions 0.43% 0.33% 0.34% 0.35%
Productivity Commission 0.10% 0.11% 0.13% 0.10%
Safe Work Australia 0.25% 0.25% 0.29% 0.30%
Screen Australia 0.30% 0.25% 0.24% 0.25%
Services Australia 0.63% 0.48% 0.46% 0.47%
Snowy Hydro Limited 0.21% 0.19% 0.19% 0.19%
Special Broadcasting Service 0.18% 0.15% 0.18% 0.18%
Sport Integrity Australia 1.01% 1.99% 1.34% 1.37%
Tertiary Education Quality and Standards Agency 0.83% 1.10% 1.75% 1.79%
Torres Strait Regional Authority 0.63% 0.67% 0.98% 1.00%
Tourism Australia 0.70% 0.54% 0.49% 0.50%

(1) Premium rates as at 1 July 2023.

(2) The revised prescribed rate reflects the agencies' structure at the end of the respective financial year.

(3) Agency commenced on 1 July 2022.

Page last reviewed: 06 November 2023

Comcare
GPO Box 9905, Canberra, ACT 2601
1300 366 979 | www.comcare.gov.au

Date printed 22 Dec 2024

https://www.comcare.gov.au/scheme-legislation/premium-payers/premium-performance