Statutory rates for compensation
Statutory rates are set by the Safety, Rehabilitation and Compensation Act 1988 (SRC Act).
They indicate the maximum amount of compensation which can be paid for specific benefits under the SRC Act and are reviewed and updated as appropriate.
Claim managers are unable to pay above the prescribed statutory amount.
Statutory rates payable for benefits
Table 1 lists the statutory rates payable for a range of benefits and the relevant indexation factor, effective from 1 July each year.
Subsection of SRC Act | Nature of benefit | 1 July 2024 | Indexation factor |
---|---|---|---|
Statutory amounts indexed according to section 13A of the SRC Act | |||
17(3) | Death lump sum – persons wholly dependent | $643,667.21 | WPI – 1.043 |
17(4) | Death lump sum – persons partly dependent | Up to $643,667.21 | |
17(5) | Death – dependent child (per week) | $177.02 | |
Statutory amounts indexed according to section 13 of the SRC Act | |||
18(4)(a) | Funeral benefits | Up to $14,639.09 | CPI 1.041 |
19(7) | Incapacity – employee (per week) | $580.53 | |
19(8) | Incapacity – prescribed person (per week) | $143.75 | |
19(9) | Incapacity – dependent child (per week) | $71.81 | |
24(9) | Lump sum permanent impairment | Up to $229,916.71 | |
27(2) | Non-economic loss, component 'A' | Up to $43,109.40 | |
27(2) | Non-economic loss, component 'B' | Up to $43,109.40 | |
29(1) | Household services [1] | Up to $574.76 | |
29(3) | Attendant care service (per week) [1] | Up to $574.76 | |
30(1) | Redemption – eligibility ceiling (per week) | $143.75 | |
137(1) | Redemption – eligibility ceiling (per week) | $143.75 |
[1] Statutory amounts payable for household services and attendant care services do not apply to catastrophic injuries. Definitions are included in section 4(1) of the SRC Act.
Indexation
- Defined compensation benefits are indexed to the Consumer Price Index (CPI)
- Death compensation entitlements are indexed annually to the Wage Price Index (WPI).
See section 13 of the Safety, Rehabilitation and Compensation Act 1988 (SRC Act) for indexation information.
Previous rates
- 2021 to 2023 Statutory Benefits Rates under the SRC Act (PDF, 131.6 KB)
- 2010 to 2020 Statutory Benefits Rates under the SRC Act (PDF, 124.6 KB)
- 2001 to 2009 Statutory Benefits Rates under the SRC Act (PDF, 35.7 KB)
- 1991 to 2000 Statutory Benefits Rates under the SRC Act (PDF, 32.5 KB)
- 1988 to 1990 Statutory Benefits Rates under the SRC Act (PDF, 20.7 KB)
Contact us if you would like rates for earlier periods.
See Your recovery and support for eligibility information and how to make a claim for benefits.
Specified rate per kilometre
The specified rate per kilometre is set by legislative instrument under section 16(6) of the Safety, Rehabilitation and Compensation Act 1988 (SRC Act).
See Travel costs for eligibility information and how to make a claim for travel for medical treatment by private motor vehicle.
Date | Rate | Notice |
---|---|---|
24/09/2019 | 68 c/km | F2019L01251 |
01/07/2008 | 60 c/km | Jurisdictional Policy Advice No 2008/06 |
01/10/2003 | 47 c/km | No 18 of 2003 Gazette, GN 39, 1/10/03, p 2884 |
01/07/2002 | 42 c/km | Jurisdictional Policy Advice No 2002/01 |
01/07/2001 | 42 c/km | No 2 of 2001 Gazette, GN 26, 4/7/01, p 1817 |
07/12/2000 | 34 c/km | No 1 of 2001 Gazette, GN 9, 7/3/01, p 623 |
08/11/2000 | 34 c/km | No 3 of 2000 Gazette, GN 44, 8/11/00, p 3079 |
29/05/1995 | 30 c/km | No K1 of 1995 Gazette, S 119, 30/5/95 |
24/12/1992 | 16 c/km | No K1 of 1995 Gazette, S 119, 30/5/95 |
01/07/1992 | 12 c/km | N/A |
01/07/1991 | 15 c/km | N/A |
01/07/1990 | 12 c/km | N/A |
01/07/1989 | 12 c/km | N/A |
01/12/1988 | 12 c/km | N/A |
Maximum amount of compensation
An upper limit on weekly incapacity compensation payments after the first 45 weeks of incapacity is set under section 19(5) of the Safety, Rehabilitation and Compensation Act 1988 (SRC Act). This limit is set at 150 per cent of the 'Average Weekly Ordinary Time Earnings of Full-time Adults' (AWOTEFA) – an amount published by the Australian Statistician.
For more information about maximum weekly earnings refer to the Incapacity payment provisions digital learning.
Date of effect | Amount |
---|---|
15/08/2024 | $2885.10 |
22/02/2024 | $2833.20 |
17/08/2023 | $2757.15 |
23/02/2023 | $2711.55 |
18/08/2022 | $2654.70 |
24/02/2022 | $2622.60 |
19/08/2021 | $2605.65 |
25/02/2021 | $2567.40 |
13/08/2020 | $2570.85 |
20/02/2020 | $2488.05 |
15/08/2019 | $2450.70 |
21/02/2019 | $2407.35 |
16/08/2018 | $2379.30 |
22/02/2018 | $2351.85 |
17/08/2017 | $2315.70 |
23/02/2017 | $2299.65 |
18/08/2016 | $2274.00 |
25/02/2016 | $2248.95 |
13/08/2015 | $2226.75 |
26/02/2015 | $2214.45 |
14/08/2014 | $2180.85 |
20/02/2014 | $2156.55 |
15/08/2013 | $2134.05 |
21/02/2013 | $2089.50 |
16/08/2012 | $2029.05 |
17/05/2012 | $2017.80 |
23/02/2012 | $2000.10 |
17/11/2011 | $1983.90 |
18/08/2011 | $1958.10 |
19/05/2011 | $1932.15 |
24/02/2011 | $1908.75 |
18/11/2010 | $1889.10 |
19/08/2010 | $1884.45 |
20/05/2010 | $1864.65 |
25/02/2010 | $1834.95 |
19/11/2009 | $1802.85 |
13/08/2009 | $1796.25 |
21/05/2009 | $1774.65 |
26/02/2009 | $1747.35 |
13/11/2008 | $1717.65 |
14/08/2008 | $1698.30 |
15/05/2008 | $1684.95 |
21/02/2008 | $1669.05 |
15/11/2007 | $1655.40 |
16/08/2007 | $1632.60 |
17/05/2007 | $1605.60 |
22/02/2007 | $1588.35 |
16/11/2006 | $1576.95 |
17/08/2006 | $1564.50 |
18/05/2006 | $1553.85 |
02/03/2006 | $1544.25 |
17/11/2005 | $1533.90 |
18/08/2005 | $1512.15 |
19/05/2005 | $1486.80 |
24/02/2005 | $1457.80 |
18/11/2004 | $1440.00 |
19/08/2004 | $1428.75 |
20/05/2004 | $1422.00 |
26/02/2004 | $1409.40 |
13/11/2003 | $1397.10 |
14/08/2003 | $1381.50 |
22/05/2003 | $1350.60 |
20/02/2003 | $1334.40 |
14/11/2002 | $1318.20 |
15/08/2003 | $1300.20 |
16/05/2002 | $1290.75 |
21/02/2002 | $1273.05 |
15/11/2001 | $1257.75 |
16/08/2001 | $1236.15 |
17/05/2001 | $1215.90 |
01/03/2001 | $1203.75 |
16/11/2000 | $1197.15 |
17/08/2000 | $1173.90 |
18/05/2000 | $1162.50 |
02/03/2000 | $1144.80 |
Changes to the superannuation amount
The government portion of superannuation pensions paid under the Commonwealth superannuation schemes are indexed by the Consumer Price Index (CPI).
The Commonwealth Superannuation Corporation reviews the employer-financed portion of the Commonwealth superannuation scheme pensions twice a year in line with movements in the CPI. The CPI adjustment is then applied to superannuation pensions in January and July.
See section 20(3) of the SRC Act for more information.
Date of effect | Percentage increase |
---|---|
27/12/2024 | 1.2% |
28/06/2024 | 1.6% |
29/12/2023 | 2.0% |
30/06/2023 | 3.3% |
30/12/2022 | 3.6% |
01/07/2022 | 3.5% |
31/12/2021 | 1.5% |
01/07/2021 | 1.1% |
01/01/2021 | 0.0% |
19/06/2020 | 1.0% |
20/12/2019 | 1.1% |
21/06/2019 | 0.5% |
03/01/2019 | 0.8% |
05/07/2018 | 1.1% |
22/12/2017 | 0.8% |
23/06/2017 | 1.0% |
23/12/2016 | 1.1% |
24/06/2016 | 0.2% |
07/01/2016 | 1.1% |
26/06/2015 | 0.4% |
26/12/2014 | 0.9% |
27/06/2014 | 1.3% |
27/12/2013 | 1.6% |
28/06/2013 | 0.6% |
28/12/2012 | 1.9% |
29/06/2012 | 0.1% |
30/12/2011 | 1.5% |
01/07/2011 | 2.0% |
31/12/2010 | 1.3% |
18/06/2010 | 1.4% |
01/01/2010 | 1.3% |
18/06/2009 | 0% |
18/12/2008 | 2.7% |
20/06/2008 | 2.3% |
20/12/2007 | 1.9% |
21/12/2006 | 2.5% |
22/06/2006 | 1.4% |
22/12/2005 | 1.6% |
24/06/2005 | 1.4% |
23/12/2004 | 0.9% |
25/06/2004 | 1.4% |
25/12/2003 | 0.6% |
27/06/2003 | 2.0% |
27/12/2002 | 1.4% |
28/06/2002 | 1.8% |
28/12/2001 | 1.1% |
Specified rate of weekly interest on lump sum superannuation amounts
A specified rate on superannuation lump sums applies to the calculation of weekly incapacity compensation under sections 21 and 21A of the SRC Act.
The annual interest rate is set by legislative instrument and applies for 12 months. It comes into effect on 1 July each year.
See section 21(5) of the Safety, Rehabilitation and Compensation Act 1988 (SRC Act) for more information.
Date of effect | Rate | Notice |
---|---|---|
01/07/2024 | 4.08% | F2024L00599 |
01/07/2023 | 3.56% | F2023L00648 |
01/07/2022 | 1.67% | F2022L00903 |
01/07/2021 | 1.01% | F2021L00809 |
01/07/2020 | 1.21% | F2020L00787 |
01/07/2019 | 2.52% | F2019L00920 |
01/07/2018 | 2.64% | F2018L00803 |
01/07/2017 | 2.37% | F2017L00698 |
01/07/2016 | 2.72% | F2016L01104 |
01/07/2015 - 30/06/2016 | 3.26% | -/2015 - F2015L00855 |
01/07/2014 - 30/06/2015 | 3.86% | -/2014 - F2014L00680 |
01/07/2013 - 30/06/2014 | 3.24% | 1/2013 - F2013L01258 |
01/07/2012 - 30/06/2013 | 4.48% | 1/2012 - F2012L01263 |
01/07/2011 - 30/06/2012 | 5.35% | 1/2011 - F2011L01282 |
01/07/2010 - 30/06/2011 | 5.38% | 1/2010 - F2010L01739 |
01/07/2009 - 30/06/2010 | 5.35% | -/2009 - F2009L02161 |
01/07/2008 - 30/06/2009 | 6.08% | 2/2008 - F2008L02336 |
01/07/2007 - 30/06/2008 | 5.72% | 2/2007 - F2007L01142 |
27/04/2007 - 30/06/2007 | 5.72% | 1/2007 - F2007L01141 |
Indexation increase rates for normal weekly earnings
The Safety, Rehabilitation and Compensation Act 1988 (SRC Act) provides for an increase to normal weekly earnings for ex-employees of an Australian Government agency or statutory authority, or a self-insured licensee, with effect from 1 July each year following their cessation from employment.
Current employees of an Australian Government agency or statutory authority, or a self-insured licensee receive an indexation increase to their normal weekly earnings where there has been no increase in the year ending 30 June.
The movement in the Wage Price Index (WPI) published by the Australian Statistician is used to set the percentage increase applied to the normal weekly earnings.
See section 8(9B) and 8(9E) of the SRC Act for more information.
Date of effect | Indexation percentage |
---|---|
01/07/2024 | 4.3% |
01/07/2023 | 3.4% |
01/07/2022 | 2.3% |
01/07/2021 | 1.5% |
01/07/2020 | 2.3% |
01/07/2019 | 2.3% |
01/07/2018 | 2.1% |
01/07/2017 | 2.0% |
01/07/2016 | 2.1% |
01/07/2015 | 2.6% |
01/07/2014 | 2.6% |
01/07/2013 | 3.5% |
01/07/2012 | 3.7% |
01/07/2011 | 3.8% |
01/07/2010 | 2.9% |
01/07/2009 | 4.2% |
01/07/2008 | 4.2% |
01/07/2007 | 4.0% |
01/07/2006 | 4.2% |
01/07/2005 | 3.5% |
01/07/2004 | 3.7% |
01/07/2003 | 3.4% |
01/07/2002 | 3.4% |