46. Claim details by nature of injury or disease (CIS report)
For: Employers and managers
This report is part of our Customer Information System (CIS).
About the report
- Description: This report lists claims details by the eleven major Type of Occurrence Classification System (TOOCS) categories of Nature of Injury, which is intended to identify the most serious injury or disease sustained/suffered.
- Access level required: Case Management Detail Level Access.
- Export options: .csv, .rtf, .pdf
- Benefits: This report can be used to view detailed claim information, including cost and incapacity information, but most importantly identifies the type of injury/disease for each claim occurring within the period specified by the user.
- Parameters: This report represents accepted claims within the period chosen by the user.
Fields in the report
Fields | Description |
---|---|
Nature of Injury (TOOCS Category) | The type of injury sustained by the claimant. |
Claim Number | The unique number that identifies a claim. |
Employee Name | The name of the injured employee. |
Sex | The gender of the claimant. |
Liable cost centre No. | The number identifying the cost centre. |
Liable cost centre | The reporting group that has been allocated to the claim. The business area or region the employee worked in when they were injured. Liable cost centres are supplied by the customer and the level of detail is dependent on the customers reporting needs. |
Injury Date | The date that the claimant's injury occurred. |
Incapacity Weeks | The total number of incapacity weeks accrued for the claim as of yesterday. |
Cost to date ($) | The total of costs incurred on the claim as of yesterday. |
Future cost estimate ($) | The estimate of future costs on the claim as of the case estimate date. The future cost estimate is determined by a complex calculation that accounts for a wide array of factors. |
Uncapped Incurred ($) | The sum of the cost to date and future cost estimate on the most recent estimate date. |
Page last reviewed: 19 March 2024