33. Accepted claims by date (CIS report)
For: Employers and managers
This report is part of our Customer Information System (CIS).
About the report
- Description: This report provides a list of all claims accepted within the chosen period.
- Access level required: Case Management Detail level access.
- Export options: .csv
- Benefits: This report allows the user to generate a list of claim that have been accepted in the specified period.
- Parameters: This report shows claims that have been accepted in the specified period.
Fields in the report
Fields | Description |
---|---|
Surname | Employee's surname. |
Given Names | Employee's given name/s (first and middle). |
Empl No | A unique eight-digit claim identification number allocated by Comcare for each claimant. |
Suffix | A two-digit number identifying the claim sequence number, so if the claimant has had two previous claims then these last two digits of the claim number for their third claim would be 03. |
Date Resignation/ Termination | Date of effect if the employee is no longer a Commonwealth employee. |
Date of Birth | Employee's date of birth. |
Gender | Employee's gender. |
Postcode | The post code relevant to the claimant's address. |
Date of Injury | The specific day on which the claimed injury occurred or a disease was first medically diagnosed. |
Comcare Receipt Date | The date the claim was received by Comcare. |
Liability Status |
The current liability status for the injury or disease. This can change throughout the life of the claim - only the current value is listed. Note Premium calculations include claims with a Liability Status of 'A' at the time of the data extraction for likely future costs. The valid values for this field are:
|
First/Last Decision Date | Date that the liability decision was made by Comcare |
Claim Status |
Status of the claim: O - Open / C - Closed / R - Reopened. |
Status Date | The date when the Claim Status field was last changed. |
Liable Cust and Liable Cost Ctr | Customer and cost centre liable for the injury. The employer as at the 'Date of Injury' |
Payroll Cust and Payroll Cost Ctr | This is the Comcare code for the current employer. This may or may not be the same as the code for the liable employer. |
Case Manager | Agency contact responsible for rehabilitation for the claim. |
Claim Manager | Comcare contact responsible for the management of the claim. |
First Rehab assessment | Date of first rehabilitation assessment. |
Month 5th day incap detd | Month in which the 5th day of incapacity was determined. |
Claim Lodged with Employer | Date the claim was lodged with the liable employer. |
Employee sign date | Date the employee signed the claim form. |
Agree with claim | Does the employer agree with the claim |
Body Location (code and description) | The Body Location of Injury/Disease classification is intended to identify the part of the body affected by the most serious injury or disease. These codes are based on the Type of Occurrence Classification System (TOOCS). |
Nature of Injury (code and description) | The Nature of Injury classification is intended to identify the most serious injury or disease sustained or suffered by the worker. These codes are based on the TOOCS. |
Occupation (code and description) | The Occupation classification is intended to identify the occupation of the claimant at the time of the injury. These codes are based on the TOOCS. The codes reported in the CDS are the first two digits of the six-digit TOOCS code recorded by Comcare. |
Agency of Accident (code and description) | The Agency of Accident classification is intended to identify the object, substance, or circumstance that was principally involved in, or most closely associated with, the point at which things started to go wrong and which ultimately led to the most serious injury or disease. These codes are based on the TOOCS. |
Mechanism of Incident (code and description) | The Mechanism of Incident classification is intended to identify the action, exposure, or event, which was the direct cause of the most serious injury or disease. These codes are based on the TOOCS. |
Duty Status |
The location of the employee in relation to their employment at the time of injury. The valid values for this field are: A - working at usual workplace B - traffic accident whilst working C - working elsewhere D - having a break E - travelling to or from work F - attending approved course of study G - during an authorised sporting activity H - other X - all diseases. |
Claim Cust Reference | The employer's reference number for this claim. |
Payroll code | The employer's internal payroll code for this claim. |
Total Weeks Incap Paid | This is the total incapacity recorded against the claim. This field is the sum of all periods of incapacity to date. The calculation is based on standard hours worked and is expressed in decimal weeks. |
NWE | Normal weekly earnings of the employee. |
Last Incap End Date | Last day of incapacity based on the most recent certificate. |
Total Incap | Total Incapacity Cost. This is the total cost of Incapacity payments received from Comcare from 1/12/88 to date. |
Total Medical | Total medical cost. This is the total cost of medical payments from 1/12/88 to date. |
Total Other | This is the total of all payments not specified elsewhere from 1/12/88 to date. This amount includes AAT and legal costs. |
Total Travel | Total travel cost. This is the total cost of travel payments from 1/12/88 to date. |
Total Rehab | Total rehabilitation cost. This is the total cost of rehabilitation payments from 1/12/88 to date excluding any GST amount claimable by Comcare as an Input Tax Credit. |
Costs to Date | Total cost of claim to date. This is the sum of Total Incap, Total Medical, Total Subseq, Total Travel and Total Rehab excluding any GST amount claimable by Comcare as an Input Tax Credit. |
Cost to Date Estimate | Actuarial assessment of the possible future costs of the claim for the life of that claim. This total uses the most recent case estimates. |
Likely Future Costs | Actuarial assessment of the possible future costs of the claim for the life of that claim. |
Uncapped Incurred Costs | The sum of the cost to date and future cost estimate on the most recent estimate date. |
AGS No | Employee's AGS number. |
Page last reviewed: 31 March 2022