19. Duty status by mechanism of incident - total cost (CIS report)
For: Employers and managers
This report is part of our Customer Information System (CIS).
About the report
- Description: This report lists the total cost (cost to date plus outstanding liability) of claims with a date of injury in the specified period sorted by both duty status and mechanism of injury group.
- Access level required: Management level access.
- Export options: .pdf and .rtf
- Benefits: This report can be used in conjunction with report 18 to identify the total cost estimates by duty status for a Mechanism of Incident group. By comparison with the actual incidences in these categories in Report 18, it is possible to identify the cost drivers and therefore focus prevention and case management strategies more effectively.
- Parameters: This report represents accepted claims with a date of injury in period chosen. The total cost is as at date of Case Estimates, sum of costs until then and likely future costs.
Fields in the report
Fields | Description |
---|---|
Duty status | The task the claimant was performing when injured. |
Falls, Trips and slips | The major group used in the Type of Occurrence Classification System (TOOCS) to differentiate how claimants have been injured. |
Hitting objects with body | The major group used in the TOOCS to differentiate how claimants have been injured. |
Being hit by moving objects | The major group used in the TOOCS to differentiate how claimants have been injured. |
Sound and pressure | The major group used in the TOOCS to differentiate how claimants have been injured. |
Body Stressing | The major group used in the TOOCS to differentiate how claimants have been injured. |
Heat, Elec and other enviro fact | The major group used in the TOOCS to differentiate how claimants have been injured. |
Chemicals and other substances | The major group used in the TOOCS to differentiate how claimants have been injured. |
Biological factors | The major group used in the TOOCS to differentiate how claimants have been injured. |
Mental stress | The major group used in the TOOCS to differentiate how claimants have been injured. |
Other and unspecified | The major group used in the TOOCS to differentiate how claimants have been injured. |
Total | The sum of previous fields on the report. |
Page last reviewed: 03 June 2022