17. Age group by mechanism of incident - total cost (CIS report)
For: Employers and managers
This report is part of our Customer Information System (CIS).
About the report
- Description: This report lists the total cost (cost to date plus outstanding liability) of claims with a date of injury in the specified period sorted by both age profile and mechanism of injury group.
- Access level required: Management level access.
- Export options: .pdf and .rtf
- Benefits: This report enables managers to obtain a breakdown of total cost by age and mechanism of incident group. It can be used to identify employees who may be at risk of injury and assist in developing specific injury prevention programs and case management strategies.
- Parameters: This report represents accepted claims with a date of injury within the period chosen.
Fields in the report
Fields | Description |
---|---|
Age Group | The age group of the claimant at time of injury. |
Falls, Trips and slips | The major group used in the Type of Occurrence Classification System (TOOCS) to differentiate how claimants have been injured. |
Hitting objects with body | The major group used in the TOOCS to differentiate how claimants have been injured. |
Being hit by moving objects | The major group used in the TOOCS to differentiate how claimants have been injured. |
Sound and pressure | The major group used in the TOOCS to differentiate how claimants have been injured. |
Body Stressing | The major group used in the TOOCS to differentiate how claimants have been injured. |
Heat, Elec and other enviro fact | The major group used in the TOOCS to differentiate how claimants have been injured. |
Chemicals and other substances | The major group used in the TOOCS to differentiate how claimants have been injured. |
Biological factors | The major group used in the TOOCS to differentiate how claimants have been injured. |
Mental stress | The major group used in the TOOCS to differentiate how claimants have been injured. |
Other and unspecified | The major group used in the TOOCS to differentiate how claimants have been injured. |
Total | The sum of previous fields on the report. |
Page last reviewed: 03 June 2022